Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 52.0 | 49.6 | 27.6 | 18.9 | 27.4 |
2X | 55.1 | 52.8 | 29.1 | 19.1 | 27.9 |
3X | 58.3 | 55.9 | 30.7 | 19.3 | 28.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 132 | 126 | 70 | 48 | 69.5 |
2X | 140 | 134 | 74 | 48.5 | 70.9 |
3X | 148 | 142 | 78 | 49 | 72.3 |
Elasticity | High |
- You'll feel quite fashionable and comfortable in this quarter-zip pullover
- Made of quality fabric with chic textures to set it apart from other tops
- Features a zipped collar, drop shoulders, and cuffed long sleeves
- It has a relaxed fit and good stretch, exclusively cut in plus sizes